ID | 1601 | Sprite | G_PERMETER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Permeter | Custom | No | |||||||||||||
iRO Name | Permeter | HP | 8,228 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 63 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
Base exp | 0 | Attack | 943~1,211 | |||||||||||||
Job exp | 0 | Defense | 46 | |||||||||||||
MVP exp | 0 | Magic defense | 45 | |||||||||||||
Attack delay | 1,100 ms | Attack range | 2 | |||||||||||||
Attack motion | 483 ms | Skill range | 10 | |||||||||||||
Damage motion | 528 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Permeter.
No skills for Permeter.