ID | 1604 | Sprite | G_GIANT_HONET | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Hornet | Custom | No | |||||||||||||
iRO Name | Giant Hornet | HP | 13,105 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 56 | |||||||||||||
Element | Wind (Lv 1) | Speed | 155 | |||||||||||||
Base exp | 0 | Attack | 650~852 | |||||||||||||
Job exp | 0 | Defense | 38 | |||||||||||||
MVP exp | 0 | Magic defense | 43 | |||||||||||||
Attack delay | 1,292 ms | Attack range | 1 | |||||||||||||
Attack motion | 792 ms | Skill range | 10 | |||||||||||||
Damage motion | 340 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Giant Hornet.
No skills for Giant Hornet.