ID | 1610 | Sprite | A_MUNAK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Munak | Custom | No | |||||||||||||
iRO Name | Munak | HP | 2,872 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 30 | |||||||||||||
Element | Undead (Lv 4) | Speed | 100 | |||||||||||||
Base exp | 0 | Attack | 40~50 | |||||||||||||
Job exp | 0 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 2,468 ms | Attack range | 1 | |||||||||||||
Attack motion | 768 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
502 | Orange Potion | 100% | Yes | |
12017 | Slow Potion | 100% | Yes | |
12016 | Speed Potion | 100% | No |
No skills for Munak.