ID | 1612 | Sprite | A_HYEGUN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yao Jun | Custom | No | |||||||||||||
iRO Name | Yao Jun | HP | 9,981 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 56 | |||||||||||||
Element | Undead (Lv 4) | Speed | 180 | |||||||||||||
Base exp | 0 | Attack | 710~1,128 | |||||||||||||
Job exp | 0 | Defense | 12 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 890 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,320 ms | Skill range | 10 | |||||||||||||
Damage motion | 720 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
502 | Orange Potion | 100% | Yes | |
12017 | Slow Potion | 100% | Yes | |
12016 | Speed Potion | 100% | No |
No skills for Yao Jun.