ID | 1613 | Sprite | METALING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Metaling | Custom | No | |||||||||||||
iRO Name | Metaling | HP | 889 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 26 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
Base exp | 984,000 | Attack | 135~270 | |||||||||||||
Job exp | 498,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 3 | |||||||||||||
Attack delay | 384 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7325 | Flexible Tube | 100% | Yes | |
1002 | Iron Ore | 100% | Yes | |
998 | Iron | 100% | Yes | |
7126 | Large Jellopy | 100% | Yes | |
7317 | Rusty Screw | 100% | Yes | |
13103 | Crimson Bolt | 5% | Yes | |
7312 | Jubilee | 100% | Yes | |
4341 | Metaling Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ein_fild03 | 30 | 0min | |
ein_fild04 | 50 | 0min | |
ein_fild07 | 60 | 0min | |
ein_fild08 | 25 | 0min | |
ein_fild09 | 10 | 0min | |
hu_fild06 | 10 | 0min | |
lhz_dun01 | 50 | 0min | |
lhz_fild01 | 70 | 0min | |
lhz_fild02 | 50 | 0min | |
lhz_fild03 | 20 | 0min | |
ra_fild09 | 20 | 0min |
No skills for Metaling.