ID | 1614 | Sprite | MINERAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mineral | Custom | No | |||||||||||||
iRO Name | Mineral | HP | 7,950 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 56 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
Base exp | 7,126,000 | Attack | 723~812 | |||||||||||||
Job exp | 3,536,000 | Defense | 29 | |||||||||||||
MVP exp | 0 | Magic defense | 35 | |||||||||||||
Attack delay | 648 ms | Attack range | 1 | |||||||||||||
Attack motion | 480 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7321 | Crystal Fragment | 100% | Yes | |
728 | Topaz | 100% | Yes | |
714 | Emperium | 2% | Yes | |
984 | Oridecon | 80% | Yes | |
1011 | Emveretarcon | 100% | Yes | |
715 | Yellow Gemstone | 100% | Yes | |
969 | Gold | 2% | Yes | |
4339 | Mineral Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ein_dun02 | 50 | 0min | |
ein_fild04 | 5 | 60min-110min | |
ein_fild05 | 35 | 10min-16min |
No skills for Mineral.