ID | 1616 | Sprite | PITMAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pitman | Custom | No | |||||||||||||
iRO Name | Pitman | HP | 5,015 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 43 | |||||||||||||
Element | Earth (Lv 2) | Speed | 180 | |||||||||||||
Base exp | 3,598,000 | Attack | 290~486 | |||||||||||||
Job exp | 2,166,000 | Defense | 22 | |||||||||||||
MVP exp | 0 | Magic defense | 26 | |||||||||||||
Attack delay | 960 ms | Attack range | 1 | |||||||||||||
Attack motion | 336 ms | Skill range | 10 | |||||||||||||
Damage motion | 300 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7318 | Old Pick | 100% | Yes | |
7319 | Used Iron Plate | 100% | Yes | |
998 | Iron | 100% | Yes | |
999 | Steel | 100% | Yes | |
1003 | Coal | 100% | Yes | |
1041 | Lantern | 100% | Yes | |
7327 | Flashlight | 80% | Yes | |
4335 | Pitman Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ein_dun01 | 70 | 0min |
No skills for Pitman.