ID | 1617 | Sprite | WASTE_STOVE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Old Stove | Custom | No | |||||||||||||
iRO Name | Old Stove | HP | 15,895 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 68 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
Base exp | 8,824,000 | Attack | 692~1,081 | |||||||||||||
Job exp | 2,270,000 | Defense | 23 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 1,152 ms | Attack range | 1 | |||||||||||||
Attack motion | 528 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7323 | Battered Kettle | 100% | Yes | |
7068 | Burnt Tree | 100% | Yes | |
998 | Iron | 100% | Yes | |
625 | Rusty Iron | 50% | Yes | |
1002 | Iron Ore | 100% | Yes | |
604 | Dead Branch | 50% | Yes | |
7319 | Used Iron Plate | 100% | Yes | |
4332 | Waste Stove Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ein_dun01 | 1 | 30min-40min | |
ein_dun02 | 30 | 0min |
No skills for Old Stove.