ID | 1618 | Sprite | UNGOLIANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ungoliant | Custom | No | |||||||||||||
iRO Name | Ungoliant | HP | 29,140 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 69 | |||||||||||||
Element | Poison (Lv 2) | Speed | 350 | |||||||||||||
Base exp | 16,422,000 | Attack | 1,290~2,280 | |||||||||||||
Job exp | 284,000 | Defense | 25 | |||||||||||||
MVP exp | 0 | Magic defense | 25 | |||||||||||||
Attack delay | 420 ms | Attack range | 1 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 420 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7316 | Insect Leg | 100% | Yes | |
1014 | Ant Jaw | 100% | Yes | |
1013 | Rainbow Shell | 100% | Yes | |
7289 | Peridot | 100% | Yes | |
7326 | Fluorescent Liquid | 100% | Yes | |
718 | Garnet | 100% | Yes | |
2406 | Boots | 100% | Yes | |
4336 | Ungoliant Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ein_dun01 | 1 | 60min-110min | |
ein_fild02 | 1 | 1260min-2510min | |
ein_fild07 | 1 | 1440min-2874min |
No skills for Ungoliant.