ID | 1620 | Sprite | NOXIOUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Noxious | Custom | No | |||||||||||||
iRO Name | Noxious | HP | 2,038 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 35 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 350 | |||||||||||||
Base exp | 1,396,000 | Attack | 299~400 | |||||||||||||
Job exp | 1,396,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 60 | |||||||||||||
Attack delay | 768 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,440 ms | Skill range | 10 | |||||||||||||
Damage motion | 672 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7322 | Toxic Gas | 100% | Yes | |
7001 | Mould Powder | 100% | Yes | |
605 | Anodyne | 50% | Yes | |
7320 | Dust Pollutant | 100% | Yes | |
603 | Old Blue Box | 1% | Yes | |
4334 | Noxious Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ein_dun01 | 30 | 5min |
No skills for Noxious.