ID | 1621 | Sprite | VENOMOUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Venomous | Custom | No | |||||||||||||
iRO Name | Venomous | HP | 4,653 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 42 | |||||||||||||
Element | Poison (Lv 1) | Speed | 350 | |||||||||||||
Base exp | 3,560,000 | Attack | 422~844 | |||||||||||||
Job exp | 2,560,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 49 | |||||||||||||
Attack delay | 768 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,440 ms | Skill range | 10 | |||||||||||||
Damage motion | 672 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7320 | Dust Pollutant | 100% | Yes | |
7119 | Bacillus | 100% | Yes | |
7154 | Poisonous Powder | 100% | Yes | |
7322 | Toxic Gas | 100% | Yes | |
603 | Old Blue Box | 1% | Yes | |
4333 | Venomous Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ein_dun01 | 10 | 5min |
No skills for Venomous.