ID | 1622 | Sprite | TEDDY_BEAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Teddy Bear | Custom | No | |||||||||||||
iRO Name | Teddy Bear | HP | 8,109 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 71 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Base exp | 11,782,000 | Attack | 621~1,432 | |||||||||||||
Job exp | 6,910,000 | Defense | 19 | |||||||||||||
MVP exp | 0 | Magic defense | 32 | |||||||||||||
Attack delay | 512 ms | Attack range | 1 | |||||||||||||
Attack motion | 780 ms | Skill range | 10 | |||||||||||||
Damage motion | 504 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7317 | Rusty Screw | 100% | Yes | |
518 | Honey | 100% | Yes | |
615 | Oridecon Hammer | 100% | Yes | |
13106 | Gold Lux | 5% | Yes | |
5113 | Angry Snarl | 50% | Yes | |
2652 | Goddess of Fortune's Cursed Brooch | 10% | Yes | |
985 | Elunium | 100% | Yes | |
4340 | Teddy Bear Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ein_dun02 | 30 | 0min |
No skills for Teddy Bear.