ID | 1627 | Sprite | ANOPHELES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anopheles | Custom | No | |||||||||||||
iRO Name | Anopheles | HP | 100 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 23 | |||||||||||||
Element | Wind (Lv 3) | Speed | 200 | |||||||||||||
Base exp | 198,000 | Attack | 48~63 | |||||||||||||
Job exp | 110,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 90 | |||||||||||||
Attack delay | 140 ms | Attack range | 1 | |||||||||||||
Attack motion | 864 ms | Skill range | 10 | |||||||||||||
Damage motion | 430 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
601 | Fly Wing | 100% | Yes | |
7119 | Bacillus | 100% | Yes | |
4344 | Anopheles Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ein_fild05 | 30 | 0min | |
hu_fild02 | 30 | 0min | |
hu_fild04 | 30 | 0min | |
hu_fild05 | 53 | 1min-2min | |
hu_fild07 | 30 | 0min | |
lhz_dun01 | 70 | 0min | |
lhz_fild02 | 10 | 0min | |
lhz_fild03 | 20 | 0min | |
ra_fild06 | 20 | 0min |
No skills for Anopheles.