ID | 1632 | Sprite | GREMLIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gremlin | Custom | No | |||||||||||||
iRO Name | Gremlin | HP | 9,280 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 53 | |||||||||||||
Element | Dark (Lv 2) | Speed | 140 | |||||||||||||
Base exp | 8,710,000 | Attack | 329~762 | |||||||||||||
Job exp | 3,536,000 | Defense | 29 | |||||||||||||
MVP exp | 0 | Magic defense | 25 | |||||||||||||
Attack delay | 432 ms | Attack range | 1 | |||||||||||||
Attack motion | 540 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7340 | Will of the Darkness | 100% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
719 | Amethyst | 100% | Yes | |
2406 | Boots | 1% | Yes | |
1265 | Bloody Roar | 1% | Yes | |
603 | Old Blue Box | 2% | Yes | |
4355 | Gremlin Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ra_san01 | 10 | 1min | |
ra_san02 | 10 | 0min | |
ra_san03 | 5 | 0min |
No skills for Gremlin.