ID | 1633 | Sprite | BEHOLDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Beholder | Custom | No | |||||||||||||
iRO Name | Beholder | HP | 7,950 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 56 | |||||||||||||
Element | Wind (Lv 2) | Speed | 190 | |||||||||||||
Base exp | 9,642,000 | Attack | 723~812 | |||||||||||||
Job exp | 7,644,000 | Defense | 17 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 336 ms | Attack range | 6 | |||||||||||||
Attack motion | 840 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
576 | Prickly Fruit | 100% | Yes | |
605 | Anodyne | 100% | Yes | |
996 | Rough Wind | 100% | Yes | |
985 | Elunium | 10% | Yes | |
603 | Old Blue Box | 2% | Yes | |
4356 | Beholder Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ra_san01 | 6 | 1min | |
ra_san02 | 10 | 0min | |
ra_san03 | 5 | 0min |
No skills for Beholder.