ID | 1635 | Sprite | EREMES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eremes Guile | Custom | No | |||||||||||||
iRO Name | Eremes Guile | HP | 60,199 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 87 | |||||||||||||
Element | Poison (Lv 4) | Speed | 180 | |||||||||||||
Base exp | 200,000,000 | Attack | 2,020~2,320 | |||||||||||||
Job exp | 199,600,000 | Defense | 23 | |||||||||||||
MVP exp | 0 | Magic defense | 12 | |||||||||||||
Attack delay | 76 ms | Attack range | 1 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7347 | Research Chart | 100% | Yes | |
1284 | Krishna | 1% | Yes | |
2514 | Pauldron | 1% | Yes | |
1262 | Loki's Nail | 3% | Yes | |
1264 | Specialty Jur | 30% | Yes | |
678 | Poison Bottle | 100% | Yes | |
2336 | Thief Clothes | 2% | Yes | |
4360 | Eremes Guile Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lhz_dun02 | 1 | 3min-5min | |
lhz_dun03 | 42 | 3min-5min |
No skills for Eremes Guile.