ID | 1636 | Sprite | HARWORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Howard Alt-Eisen | Custom | No | |||||||||||||
iRO Name | Howard Alt-Eisen | HP | 78,690 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 83 | |||||||||||||
Element | Water (Lv 4) | Speed | 180 | |||||||||||||
Base exp | 200,000,000 | Attack | 1,890~2,390 | |||||||||||||
Job exp | 225,080,000 | Defense | 59 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 76 ms | Attack range | 1 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7345 | Handcuffs | 100% | Yes | |
2514 | Pauldron | 1% | Yes | |
1361 | Two-Handed Axe | 100% | Yes | |
2104 | Buckler | 10% | Yes | |
2318 | Lord's Clothes | 1% | Yes | |
603 | Old Blue Box | 50% | Yes | |
4362 | Howard Alt-Eisen Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lhz_dun03 | 42 | 3min-5min |
No skills for Howard Alt-Eisen.