ID | 1638 | Sprite | SHECIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cecil Damon | Custom | No | |||||||||||||
iRO Name | Cecil Damon | HP | 58,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 82 | |||||||||||||
Element | Wind (Lv 3) | Speed | 180 | |||||||||||||
Base exp | 200,000,000 | Attack | 1,226~1,854 | |||||||||||||
Job exp | 236,520,000 | Defense | 25 | |||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 76 ms | Attack range | 14 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7345 | Handcuffs | 100% | Yes | |
12014 | Immaterial Arrow Quiver | 100% | Yes | |
2331 | Tights | 10% | Yes | |
1711 | Crossbow | 100% | Yes | |
12007 | Oridecon Arrow Quiver | 100% | Yes | |
603 | Old Blue Box | 50% | Yes | |
1745 | Red Bow | 1% | Yes | |
4368 | Cecil Damon Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lhz_dun03 | 81 | 3min-5min |
No skills for Cecil Damon.