ID | 1639 | Sprite | KATRINN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kathryne Keyron | Custom | No | |||||||||||||
iRO Name | Kathryne Keyron | HP | 47,280 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 92 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Base exp | 200,000,000 | Attack | 497~1,697 | |||||||||||||
Job exp | 232,940,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 74 | |||||||||||||
Attack delay | 1,152 ms | Attack range | 1 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7345 | Handcuffs | 100% | Yes | |
603 | Old Blue Box | 50% | Yes | |
1646 | Lacrima Stick | 1% | Yes | |
1620 | Survivor's Rod | 5% | Yes | |
2102 | Guard | 30% | Yes | |
5085 | Small Ribbons | 1% | Yes | |
2404 | Shoes | 20% | Yes | |
4366 | Kathryne Keyron Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lhz_dun03 | 57 | 3min-5min |
No skills for Kathryne Keyron.