ID | 1641 | Sprite | G_EREMES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Assassin Cross Eremes | Custom | No | |||||||||||||
iRO Name | Assassin Cross Eremes | HP | 211,230 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 99 | |||||||||||||
Element | Poison (Lv 4) | Speed | 100 | |||||||||||||
Base exp | 36,000,000 | Attack | 3,189~5,289 | |||||||||||||
Job exp | 20,000,000 | Defense | 27 | |||||||||||||
MVP exp | 0 | Magic defense | 39 | |||||||||||||
Attack delay | 76 ms | Attack range | 1 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
617 | Old Purple Box | 1% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lhz_dun03 | 1 | 43min-82min |
No skills for Assassin Cross Eremes.