ID | 1642 | Sprite | G_HARWORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Whitesmith Howard | Custom | No | |||||||||||||
iRO Name | Whitesmith Howard | HP | 310,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 99 | |||||||||||||
Element | Water (Lv 4) | Speed | 100 | |||||||||||||
Base exp | 36,000,000 | Attack | 4,822~5,033 | |||||||||||||
Job exp | 20,000,000 | Defense | 66 | |||||||||||||
MVP exp | 0 | Magic defense | 36 | |||||||||||||
Attack delay | 76 ms | Attack range | 1 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
617 | Old Purple Box | 1% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lhz_dun03 | 1 | 50min-95min |
No skills for Whitesmith Howard.