ID | 1643 | Sprite | G_MAGALETA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | High Priest Margaretha | Custom | No | |||||||||||||
iRO Name | High Priest Margaretha | HP | 182,910 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 99 | |||||||||||||
Element | Holy (Lv 4) | Speed | 125 | |||||||||||||
Base exp | 36,000,000 | Attack | 1,688~2,580 | |||||||||||||
Job exp | 20,000,000 | Defense | 35 | |||||||||||||
MVP exp | 0 | Magic defense | 78 | |||||||||||||
Attack delay | 1,152 ms | Attack range | 1 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
617 | Old Purple Box | 1% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lhz_dun03 | 1 | 55min-105min |
No skills for High Priest Margaretha.