ID | 1644 | Sprite | G_SHECIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sniper Cecil | Custom | No | |||||||||||||
iRO Name | Sniper Cecil | HP | 209,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 99 | |||||||||||||
Element | Wind (Lv 4) | Speed | 100 | |||||||||||||
Base exp | 36,000,000 | Attack | 1,892~5,113 | |||||||||||||
Job exp | 20,000,000 | Defense | 22 | |||||||||||||
MVP exp | 0 | Magic defense | 35 | |||||||||||||
Attack delay | 76 ms | Attack range | 14 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
617 | Old Purple Box | 1% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lhz_dun03 | 1 | 45min-87min |
No skills for Sniper Cecil.