ID | 1645 | Sprite | G_KATRINN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | High Wizard Kathryne | Custom | No | |||||||||||||
iRO Name | High Wizard Kathryne | HP | 189,920 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 99 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Base exp | 36,000,000 | Attack | 497~2,094 | |||||||||||||
Job exp | 20,000,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 88 | |||||||||||||
Attack delay | 1,152 ms | Attack range | 1 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
617 | Old Purple Box | 1% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lhz_dun03 | 1 | 43min-84min |
No skills for High Wizard Kathryne.