ID | 1652 | Sprite | YGNIZEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Egnigem Cenia | Custom | No | |||||||||||||
iRO Name | Egnigem Cenia | HP | 11,200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 58 | |||||||||||||
Element | Fire (Lv 2) | Speed | 145 | |||||||||||||
Base exp | 9,740,000 | Attack | 823~1,212 | |||||||||||||
Job exp | 196,000 | Defense | 35 | |||||||||||||
MVP exp | 0 | Magic defense | 8 | |||||||||||||
Attack delay | 576 ms | Attack range | 1 | |||||||||||||
Attack motion | 432 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7347 | Research Chart | 100% | Yes | |
1170 | Katzbalger | 1% | Yes | |
1158 | Two-Handed Sword | 20% | Yes | |
1127 | Saber | 20% | Yes | |
2313 | Padded Armor | 10% | Yes | |
1152 | Slayer | 80% | Yes | |
2317 | Full Plate | 1% | Yes | |
4346 | Egnigem Cenia Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lhz_dun01 | 8 | 0min | |
lhz_dun02 | 50 | 0min |
No skills for Egnigem Cenia.