ID | 1653 | Sprite | WHIKEBAIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wickebine Tres | Custom | No | |||||||||||||
iRO Name | Wickebine Tres | HP | 7,320 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 62 | |||||||||||||
Element | Poison (Lv 3) | Speed | 120 | |||||||||||||
Base exp | 8,408,000 | Attack | 693~889 | |||||||||||||
Job exp | 42,000 | Defense | 9 | |||||||||||||
MVP exp | 0 | Magic defense | 8 | |||||||||||||
Attack delay | 576 ms | Attack range | 1 | |||||||||||||
Attack motion | 432 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7345 | Handcuffs | 100% | Yes | |
1223 | Fortune Sword | 1% | Yes | |
2306 | Adventurer's Suit | 40% | Yes | |
1220 | Gladius | 10% | Yes | |
2315 | Chain Mail | 2% | Yes | |
2620 | Thief Ring | 2% | Yes | |
13004 | Cowardice Blade | 10% | Yes | |
4348 | Wikebine Tres Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lhz_dun01 | 11 | 0min | |
lhz_dun02 | 50 | 0min |
No skills for Wickebine Tres.