ID | 1654 | Sprite | ARMAIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Armeyer Dinze | Custom | No | |||||||||||||
iRO Name | Armeyer Dinze | HP | 7,110 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 66 | |||||||||||||
Element | Earth (Lv 3) | Speed | 120 | |||||||||||||
Base exp | 8,016,000 | Attack | 750~913 | |||||||||||||
Job exp | 70,000 | Defense | 42 | |||||||||||||
MVP exp | 0 | Magic defense | 6 | |||||||||||||
Attack delay | 576 ms | Attack range | 1 | |||||||||||||
Attack motion | 432 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7345 | Handcuffs | 100% | Yes | |
2504 | Muffler | 1% | Yes | |
1358 | Buster | 50% | Yes | |
1352 | Battle Axe | 40% | Yes | |
2311 | Mink Coat | 10% | Yes | |
1302 | Axe | 80% | Yes | |
1307 | Windhawk | 10% | Yes | |
4347 | Armeyer Dinze Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lhz_dun01 | 8 | 0min | |
lhz_dun02 | 50 | 0min |
No skills for Armeyer Dinze.