ID | 1655 | Sprite | EREND | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Errende Ebecee | Custom | No | |||||||||||||
iRO Name | Errende Ebecee | HP | 6,980 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 59 | |||||||||||||
Element | Holy (Lv 2) | Speed | 130 | |||||||||||||
Base exp | 9,002,000 | Attack | 896~1,159 | |||||||||||||
Job exp | 134,000 | Defense | 14 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 576 ms | Attack range | 1 | |||||||||||||
Attack motion | 432 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7345 | Handcuffs | 100% | Yes | |
2217 | Biretta | 5% | Yes | |
1514 | Morning Star | 50% | Yes | |
1517 | Sword Mace | 20% | Yes | |
2326 | Saint's Robe | 5% | Yes | |
2324 | Scapulare | 10% | Yes | |
1523 | Spike | 1% | Yes | |
4349 | Errende Ebecee Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lhz_dun01 | 13 | 0min | |
lhz_dun02 | 50 | 0min |
No skills for Errende Ebecee.