ID | 1656 | Sprite | KAVAC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kavach Icarus | Custom | No | |||||||||||||
iRO Name | Kavach Icarus | HP | 7,899 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 60 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Base exp | 8,180,000 | Attack | 684~904 | |||||||||||||
Job exp | 172,000 | Defense | 12 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 576 ms | Attack range | 9 | |||||||||||||
Attack motion | 432 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7347 | Research Chart | 100% | Yes | |
1716 | Gakkung Bow | 1% | Yes | |
12006 | Steel Arrow Quiver | 100% | Yes | |
1708 | Great Bow | 10% | Yes | |
2308 | Mantle | 5% | Yes | |
2402 | Sandals | 30% | Yes | |
2404 | Shoes | 2% | Yes | |
4351 | Kavach Icarus Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lhz_dun01 | 13 | 0min | |
lhz_dun02 | 50 | 0min |
No skills for Kavach Icarus.