ID | 1657 | Sprite | RAWREL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Laurell Weinder | Custom | No | |||||||||||||
iRO Name | Laurell Weinder | HP | 6,168 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 61 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 150 | |||||||||||||
Base exp | 9,240,000 | Attack | 430~517 | |||||||||||||
Job exp | 60,000 | Defense | 8 | |||||||||||||
MVP exp | 0 | Magic defense | 48 | |||||||||||||
Attack delay | 576 ms | Attack range | 1 | |||||||||||||
Attack motion | 432 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
934 | Memento | 100% | Yes | |
1616 | Wing Staff | 1% | Yes | |
2102 | Guard | 5% | Yes | |
1608 | Staff | 50% | Yes | |
2322 | Silk Robe | 10% | Yes | |
2333 | Silver Robe | 30% | Yes | |
2607 | Clip | 1% | Yes | |
4350 | Laurell Weinder Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lhz_dun01 | 11 | 0min | |
lhz_dun02 | 50 | 0min |
No skills for Laurell Weinder.