ID | 1664 | Sprite | POTON_CANON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Photon Cannon | Custom | No | |||||||||||||
iRO Name | Photon Cannon | HP | 8,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 66 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 300 | |||||||||||||
Base exp | 7,800,000 | Attack | 800~900 | |||||||||||||
Job exp | 3,600,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 1,536 ms | Attack range | 9 | |||||||||||||
Attack motion | 960 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7126 | Large Jellopy | 100% | Yes | |
718 | Garnet | 100% | Yes | |
938 | Sticky Mucus | 100% | Yes |
No skills for Photon Cannon.