ID | 1665 | Sprite | POTON_CANON_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Photon Cannon | Custom | No | |||||||||||||
iRO Name | Photon Cannon | HP | 7,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 67 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 300 | |||||||||||||
Base exp | 8,600,000 | Attack | 700~800 | |||||||||||||
Job exp | 4,000,000 | Defense | 15 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 1,536 ms | Attack range | 9 | |||||||||||||
Attack motion | 960 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7126 | Large Jellopy | 100% | Yes | |
726 | Sapphire | 100% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
13160 | Destroyer | 5% | Yes |
No skills for Photon Cannon.