ID | 1666 | Sprite | POTON_CANON_2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Photon Cannon | Custom | No | |||||||||||||
iRO Name | Photon Cannon | HP | 7,100 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 64 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 300 | |||||||||||||
Base exp | 6,200,000 | Attack | 800~900 | |||||||||||||
Job exp | 5,400,000 | Defense | 8 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 1,536 ms | Attack range | 9 | |||||||||||||
Attack motion | 960 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7126 | Large Jellopy | 100% | Yes | |
721 | Emerald | 100% | Yes | |
938 | Sticky Mucus | 100% | Yes |
No skills for Photon Cannon.