ID | 1668 | Sprite | ARCHDAM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Archdam | Custom | No | |||||||||||||
iRO Name | Archdam | HP | 25,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 79 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 180 | |||||||||||||
Base exp | 16,000,000 | Attack | 1,000~2,000 | |||||||||||||
Job exp | 10,000,000 | Defense | 15 | |||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 580 ms | Attack range | 3 | |||||||||||||
Attack motion | 288 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7317 | Rusty Screw | 100% | Yes | |
999 | Steel | 100% | Yes | |
984 | Oridecon | 100% | Yes | |
985 | Elunium | 100% | Yes | |
13156 | Gate Keeper | 5% | Yes | |
13167 | Gate Keeper-DD | 5% | Yes | |
4371 | Archdam Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
jupe_core | 40 | 0min |
No skills for Archdam.