ID | 1670 | Sprite | DIMIK_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dimik | Custom | No | |||||||||||||
iRO Name | Dimik | HP | 16,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 79 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Base exp | 12,800,000 | Attack | 1,140~1,980 | |||||||||||||
Job exp | 7,000,000 | Defense | 45 | |||||||||||||
MVP exp | 0 | Magic defense | 28 | |||||||||||||
Attack delay | 576 ms | Attack range | 7 | |||||||||||||
Attack motion | 720 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7319 | Used Iron Plate | 100% | Yes | |
7352 | Transparent Plate | 50% | Yes | |
999 | Steel | 100% | Yes | |
7094 | Fragment | 100% | Yes | |
13153 | Dusk | 5% | Yes | |
984 | Oridecon | 10% | Yes | |
12128 | Royal Cooking Kit | 50% | Yes | |
4370 | Dimik Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
juperos_01 | 10 | 0min | |
jupe_core | 40 | 0min |
No skills for Dimik.