ID | 1672 | Sprite | DIMIK_3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dimik | Custom | No | |||||||||||||
iRO Name | Dimik | HP | 19,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 80 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Base exp | 11,800,000 | Attack | 1,240~2,080 | |||||||||||||
Job exp | 5,600,000 | Defense | 68 | |||||||||||||
MVP exp | 0 | Magic defense | 28 | |||||||||||||
Attack delay | 576 ms | Attack range | 5 | |||||||||||||
Attack motion | 720 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7319 | Used Iron Plate | 100% | Yes | |
7354 | Transparent Plate | 50% | Yes | |
999 | Steel | 100% | Yes | |
7094 | Fragment | 100% | Yes | |
2656 | Armor Charm | 10% | Yes | |
984 | Oridecon | 10% | Yes | |
12128 | Royal Cooking Kit | 50% | Yes | |
4370 | Dimik Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
juperos_01 | 5 | 0min | |
jupe_core | 40 | 0min |
No skills for Dimik.