ID | 1679 | Sprite | VENATU_4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Venatu | Custom | No | |||||||||||||
iRO Name | Venatu | HP | 12,300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 75 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Base exp | 8,000,000 | Attack | 800~1,400 | |||||||||||||
Job exp | 4,000,000 | Defense | 30 | |||||||||||||
MVP exp | 0 | Magic defense | 20 | |||||||||||||
Attack delay | 504 ms | Attack range | 2 | |||||||||||||
Attack motion | 1,020 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7317 | Rusty Screw | 100% | Yes | |
7359 | Crest Piece | 100% | Yes | |
999 | Steel | 100% | Yes | |
7094 | Fragment | 100% | Yes | |
2656 | Armor Charm | 10% | Yes | |
985 | Elunium | 10% | Yes | |
12127 | Professional Cooking Kit | 100% | Yes | |
4369 | Venatu Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
juperos_01 | 50 | 5min | |
juperos_02 | 50 | 0min |
No skills for Venatu.