ID | 1680 | Sprite | HILL_WIND_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hill Wind | Custom | No | |||||||||||||
iRO Name | Hill Wind | HP | 4,233 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 45 | |||||||||||||
Element | Wind (Lv 3) | Speed | 170 | |||||||||||||
Base exp | 4,264,000 | Attack | 320~510 | |||||||||||||
Job exp | 3,444,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 504 ms | Attack range | 3 | |||||||||||||
Attack motion | 480 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7115 | Harpy Feather | 100% | Yes | |
7116 | Harpy Talon | 100% | Yes | |
528 | Monster Food | 100% | Yes | |
510 | Blue Herb | 10% | Yes | |
4345 | Hill Wind Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lhz_fild03 | 10 | 0min | |
ra_fild05 | 70 | 0min | |
ra_fild06 | 50 | 0min | |
ra_fild09 | 10 | 0min |
No skills for Hill Wind.