ID | 1684 | Sprite | G_ARCHDAM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Archdam | Custom | No | |||||||||||||
iRO Name | Archdam | HP | 11,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Angel | Level | 57 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 180 | |||||||||||||
Base exp | 0 | Attack | 600~700 | |||||||||||||
Job exp | 0 | Defense | 15 | |||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 1,080 ms | Attack range | 3 | |||||||||||||
Attack motion | 288 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Archdam.
No skills for Archdam.