ID | 1686 | Sprite | ORC_BABY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Baby | Custom | No | |||||||||||||
iRO Name | Orc Baby | HP | 912 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 21 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 440,000 | Attack | 135~270 | |||||||||||||
Job exp | 440,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 672 ms | Attack range | 1 | |||||||||||||
Attack motion | 864 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7126 | Large Jellopy | 100% | Yes | |
10004 | Pacifier | 100% | Yes | |
2299 | Orc Helm | 1% | Yes | |
519 | Milk | 100% | Yes | |
7270 | Nursing Bottle | 100% | Yes | |
7269 | Pinafore | 100% | Yes | |
4375 | Orc Baby Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gef_fild10 | 5 | 0min |
No skills for Orc Baby.