ID | 1687 | Sprite | GREEN_IGUANA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grove | Custom | No | |||||||||||||
iRO Name | Grove | HP | 6,444 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 54 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Base exp | 4,800,000 | Attack | 550~650 | |||||||||||||
Job exp | 4,100,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 720 ms | Attack range | 1 | |||||||||||||
Attack motion | 528 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
521 | Aloe Leaflet | 100% | Yes | |
903 | Reptile Tongue | 100% | Yes | |
520 | Hinalle Leaflet | 100% | Yes | |
511 | Green Herb | 100% | Yes | |
528 | Monster Food | 100% | Yes | |
606 | Aloevera | 10% | Yes | |
511 | Green Herb | 1% | Yes | |
4377 | Green Iguana Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
hu_fild02 | 20 | 10min-12min | |
hu_fild03 | 70 | 0min | |
hu_fild04 | 20 | 0min | |
hu_fild05 | 60 | 0min | |
hu_fild07 | 10 | 0min |
No skills for Grove.