ID | 1690 | Sprite | G_SPRING_RABBIT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spring Rabbit | Custom | No | |||||||||||||
iRO Name | Spring Rabbit | HP | 15 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 12 | |||||||||||||
Element | Earth (Lv 2) | Speed | 160 | |||||||||||||
Base exp | 0 | Attack | ~ | |||||||||||||
Job exp | 0 | Defense | 100 | |||||||||||||
MVP exp | 0 | Magic defense | 99 | |||||||||||||
Attack delay | 1,120 ms | Attack range | 1 | |||||||||||||
Attack motion | 552 ms | Skill range | 10 | |||||||||||||
Damage motion | 511 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
12194 | Present from Home | 100% | Yes | |
12706 | Luck Cookie | 100% | Yes | |
12708 | Luck Cookie | 100% | Yes | |
7888 | Bag of Nuts | 100% | Yes |
No skills for Spring Rabbit.