ID | 1691 | Sprite | G_KRABEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kraben | Custom | No | |||||||||||||
iRO Name | Kraben | HP | 10,880 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 70 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 100 | |||||||||||||
Base exp | 0 | Attack | 125~765 | |||||||||||||
Job exp | 0 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 42 | |||||||||||||
Attack delay | 1,152 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,536 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
521 | Aloe Leaflet | 1% | Yes | |
521 | Aloe Leaflet | 1% | Yes | |
521 | Aloe Leaflet | 1% | Yes | |
521 | Aloe Leaflet | 1% | Yes | |
521 | Aloe Leaflet | 1% | Yes | |
521 | Aloe Leaflet | 1% | Yes | |
521 | Aloe Leaflet | 1% | Yes |
No skills for Kraben.