ID | 1692 | Sprite | BREEZE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Breeze | Custom | No | |||||||||||||
iRO Name | Breeze | HP | 5,099 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 56 | |||||||||||||
Element | Wind (Lv 3) | Speed | 100 | |||||||||||||
Base exp | 4,780,000 | Attack | 94~215 | |||||||||||||
Job exp | 2,680,000 | Defense | 7 | |||||||||||||
MVP exp | 0 | Magic defense | 32 | |||||||||||||
Attack delay | 140 ms | Attack range | 2 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 504 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
945 | Raccoon Leaf | 100% | Yes | |
706 | Four Leaf Clover | 10% | Yes | |
2270 | Romantic Leaf | 10% | Yes | |
1733 | Gale Bow | 10% | Yes | |
604 | Dead Branch | 10% | Yes | |
2269 | Romantic Flower | 10% | Yes | |
996 | Rough Wind | 10% | Yes | |
4390 | Breeze Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
hu_fild01 | 5 | 15min-20min | |
hu_fild02 | 10 | 0min | |
hu_fild04 | 20 | 0min | |
hu_fild07 | 10 | 0min | |
odin_tem01 | 10 | 5min-9min |
No skills for Breeze.