ID | 1693 | Sprite | PLASMA_Y | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma | Custom | No | |||||||||||||
iRO Name | Plasma | HP | 8,400 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 56 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 100 | |||||||||||||
Base exp | 4,400,000 | Attack | 400~900 | |||||||||||||
Job exp | 4,200,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 40 | |||||||||||||
Attack delay | 608 ms | Attack range | 3 | |||||||||||||
Attack motion | 1,440 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
911 | Scell | 100% | Yes | |
644 | Gift Box | 10% | Yes | |
731 | 2carat Diamond | 2% | Yes | |
715 | Yellow Gemstone | 100% | Yes | |
969 | Gold | 1% | Yes | |
4389 | Plasma Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
hu_fild01 | 5 | 15min-20min | |
odin_tem01 | 10 | 15min-20min | |
odin_tem02 | 15 | 15min-20min | |
odin_tem03 | 20 | 15min-20min | |
tha_t12 | 5 | 0min |
No skills for Plasma.