ID | 1695 | Sprite | PLASMA_G | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma | Custom | No | |||||||||||||
iRO Name | Plasma | HP | 7,600 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 47 | |||||||||||||
Element | Earth (Lv 4) | Speed | 150 | |||||||||||||
Base exp | 4,000,000 | Attack | 300~700 | |||||||||||||
Job exp | 2,000,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 608 ms | Attack range | 3 | |||||||||||||
Attack motion | 1,440 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
911 | Scell | 100% | Yes | |
644 | Gift Box | 10% | Yes | |
731 | 2carat Diamond | 2% | Yes | |
717 | Blue Gemstone | 100% | Yes | |
993 | Green Live | 40% | Yes | |
4389 | Plasma Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
hu_fild01 | 5 | 15min-20min | |
odin_tem01 | 3 | 15min-20min | |
tha_t01 | 20 | 0min | |
tha_t05 | 10 | 0min | |
tha_t06 | 10 | 0min | |
tha_t11 | 5 | 0min |
No skills for Plasma.