ID | 1698 | Sprite | DEATHWORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Death Word | Custom | No | |||||||||||||
iRO Name | Death Word | HP | 18,990 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 65 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Base exp | 5,972,000 | Attack | 622~1,102 | |||||||||||||
Job exp | 9,824,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 40 | |||||||||||||
Attack delay | 176 ms | Attack range | 1 | |||||||||||||
Attack motion | 912 ms | Skill range | 10 | |||||||||||||
Damage motion | 300 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1097 | Worn Out Page | 100% | Yes | |
7015 | Memory Bookmark | 100% | Yes | |
11003 | Legend of Kafra Vol. 1 | 50% | Yes | |
7449 | Bloody Page | 100% | Yes | |
2418 | Vidar's Boots | 10% | Yes | |
7479 | Level 8 Cookbook | 2% | Yes | |
7480 | Level 9 Cookbook | 1% | Yes | |
4388 | Deathword Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
tha_t02 | 10 | 0min | |
tha_t03 | 80 | 0min | |
tha_t04 | 20 | 0min | |
tha_t05 | 40 | 0min | |
tha_t06 | 40 | 0min | |
tha_t07 | 10 | 5min-7min | |
tha_t08 | 10 | 5min-7min |
No skills for Death Word.