ID | 1699 | Sprite | ANCIENT_MIMIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Mimic | Custom | No | |||||||||||||
iRO Name | Ancient Mimic | HP | 8,080 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 60 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | |||||||||||||
Base exp | 5,900,000 | Attack | 530~1,697 | |||||||||||||
Job exp | 5,300,000 | Defense | 20 | |||||||||||||
MVP exp | 0 | Magic defense | 40 | |||||||||||||
Attack delay | 168 ms | Attack range | 1 | |||||||||||||
Attack motion | 480 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
603 | Old Blue Box | 30% | Yes | |
617 | Old Purple Box | 1% | Yes | |
644 | Gift Box | 50% | Yes | |
2404 | Shoes | 5% | Yes | |
2506 | Manteau | 1% | Yes | |
2417 | Freya's Shoes | 10% | Yes | |
2610 | Gold Ring | 100% | Yes | |
4387 | Ancient Mimic Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
abyss_01 | 10 | 10min | |
abyss_02 | 10 | 15min | |
abyss_03 | 10 | 5min | |
tha_t02 | 80 | 0min | |
tha_t03 | 10 | 0min | |
tha_t04 | 20 | 0min | |
tha_t05 | 40 | 0min | |
tha_t06 | 40 | 0min | |
tha_t07 | 10 | 5min-7min | |
tha_t08 | 10 | 5min-7min |
No skills for Ancient Mimic.