ID | 1700 | Sprite | OBSERVATION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dame of Sentinel | Custom | No | |||||||||||||
iRO Name | Dame of Sentinel | HP | 65,111 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 81 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 100 | |||||||||||||
Base exp | 79,744,000 | Attack | 1,666~2,609 | |||||||||||||
Job exp | 66,240,000 | Defense | 55 | |||||||||||||
MVP exp | 0 | Magic defense | 55 | |||||||||||||
Attack delay | 432 ms | Attack range | 2 | |||||||||||||
Attack motion | 480 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7441 | Blue tinted Feather | 50% | Yes | |
2621 | Ring | 0.1% | Yes | |
7442 | Cursed Seal | 10% | Yes | |
728 | Topaz | 100% | Yes | |
12040 | Stone of Sage | 10% | Yes | |
2210 | Hair Band | 1% | Yes | |
7435 | Golden Ornament | 10% | Yes | |
4392 | Observation Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
tha_t04 | 4 | 30min-50min | |
tha_t07 | 7 | 5min-7min | |
tha_t08 | 5 | 0min | |
tha_t09 | 5 | 7min | |
tha_t10 | 5 | 7min | |
tha_t11 | 5 | 7min | |
tha_t12 | 13 | 10min |
No skills for Dame of Sentinel.