ID | 1701 | Sprite | SHELTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mistress of Shelter | Custom | No | |||||||||||||
iRO Name | Mistress of Shelter | HP | 38,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 80 | |||||||||||||
Element | Holy (Lv 3) | Speed | 160 | |||||||||||||
Base exp | 58,020,000 | Attack | 1,871~1,971 | |||||||||||||
Job exp | 50,220,000 | Defense | 22 | |||||||||||||
MVP exp | 0 | Magic defense | 63 | |||||||||||||
Attack delay | 432 ms | Attack range | 2 | |||||||||||||
Attack motion | 420 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7440 | Red tinted Feather | 20% | Yes | |
7442 | Cursed Seal | 0.1% | Yes | |
12040 | Stone of Sage | 5% | Yes | |
722 | Pearl | 100% | Yes | |
7005 | Skull | 100% | Yes | |
7442 | Cursed Seal | 5% | Yes | |
4393 | Shelter Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
tha_t03 | 4 | 30min-50min | |
tha_t07 | 7 | 5min-7min | |
tha_t08 | 5 | 0min | |
tha_t09 | 5 | 7min | |
tha_t10 | 5 | 7min | |
tha_t11 | 20 | 10min | |
tha_t12 | 5 | 7min |
No skills for Mistress of Shelter.